LG - Königin Marie: Unterschied zwischen den Versionen

Aus dutp-wiki.de
Zeile 11: Zeile 11:
 
<div style="width:100%;align:center;line-height:1;margin:0 0 5px 0;">
 
<div style="width:100%;align:center;line-height:1;margin:0 0 5px 0;">
  
{| class="wikitable center"
+
<center>{| class="wikitable"
 
|-
 
|-
 
|style="width:165px; text-align=center"|
 
|style="width:165px; text-align=center"|
Zeile 285: Zeile 285:
 
|style="width:165px; text-align=center"|
 
|style="width:165px; text-align=center"|
 
Lvl 7
 
Lvl 7
|}
+
|}</center>
 
 
</div>
 
</div>
 

Version vom 1. Mai 2022, 12:47 Uhr

Marie Cover.png

"Königin Marie" Gefährtenlevel


{| class="wikitable"

|- |style="width:165px; text-align=center"| Abschnitt

|style="width:165px; text-align=center"| Gefährte

|style="width:165px; text-align=center"| Level

|- |style="width:660px; text-align=center" colspan=3| Kapitel 1.png

|- |style="width:165px; text-align=center"| Absch. 10

|style="width:165px; text-align=center"| Blaisdell

|style="width:165px; text-align=center"| Lvl 2

|- |style="width:165px; text-align=center"| Absch. 11

|style="width:165px; text-align=center"| Lafayette

|style="width:165px; text-align=center"| Lvl 2

|- |style="width:165px; text-align=center"| Absch. 12

|style="width:165px; text-align=center"| Lafayette

|style="width:165px; text-align=center"| Lvl 3

|- |style="width:165px; text-align=center"| Absch. 14

|style="width:165px; text-align=center"| Ludwig XVI.

|style="width:165px; text-align=center"| Lvl 3

|- |style="width:165px; text-align=center"| Absch. 15

|style="width:165px; text-align=center"| Fersen

|style="width:165px; text-align=center"| Lvl 3

|- |style="width:660px; text-align=center" colspan=3| Kapitel 2.png

|- |style="width:165px; text-align=center"| Absch. 1

|style="width:165px; text-align=center"| d'Eon

|style="width:165px; text-align=center"| Lvl 2

|- |style="width:165px; text-align=center"| Absch. 2

|style="width:165px; text-align=center"| Gabrielle

|style="width:165px; text-align=center"| Lvl 3

|- |style="width:165px; text-align=center"| Absch. 5

|style="width:165px; text-align=center"| Gabrielle

|style="width:165px; text-align=center"| Lvl 4

|- |style="width:165px; text-align=center"| Absch. 6

|style="width:165px; text-align=center"| Ludwig XVI.
d'Eon

|style="width:165px; text-align=center"| Lvl 4
Lvl 4

|- |style="width:165px; text-align=center"| Absch. 7

|style="width:165px; text-align=center"| Lafayette

|style="width:165px; text-align=center"| Lvl 4

|- |style="width:165px; text-align=center"| Absch.8

|style="width:165px; text-align=center"| Gabrielle

|style="width:165px; text-align=center"| Lvl 5

|- |style="width:165px; text-align=center"| Absch. 9

|style="width:165px; text-align=center"| Gabrielle

|style="width:165px; text-align=center"| Lvl 4

|- |style="width:165px; text-align=center"| Absch. 10

|style="width:165px; text-align=center"| Ludwig XVI.

|style="width:165px; text-align=center"| Lvl 4

|- |style="width:165px; text-align=center"| Absch. 11

|style="width:165px; text-align=center"| Fersen

|style="width:165px; text-align=center"| Lvl 4

|- |style="width:165px; text-align=center"| Absch. 12

|style="width:165px; text-align=center"| Gabrielle

|style="width:165px; text-align=center"| Lvl 5

|- |style="width:165px; text-align=center"| Absch. 13

|style="width:165px; text-align=center"| Lafayette

|style="width:165px; text-align=center"| Lvl 4

|- |style="width:165px; text-align=center"| Absch. 14

|style="width:165px; text-align=center"| Ludwig XVI.

|style="width:165px; text-align=center"| Lvl 5

|- |style="width:165px; text-align=center"| Absch. 15

|style="width:165px; text-align=center"| Fersen

|style="width:165px; text-align=center"| Lvl 5

|- |style="width:165px; text-align=center"| Absch. 16

|style="width:165px; text-align=center"| Lafayette

|style="width:165px; text-align=center"| Lvl 5

|- |style="width:165px; text-align=center"| Absch. 17

|style="width:165px; text-align=center"| d'Eon
Blaisdell

|style="width:165px; text-align=center"| Lvl 5
Lvl 5

|- |style="width:165px; text-align=center"| Absch. 18

|style="width:165px; text-align=center"| d'Eon

|style="width:165px; text-align=center"| Lvl 6

|- |style="width:165px; text-align=center"| Absch. 19

|style="width:165px; text-align=center"| Fersen

|style="width:165px; text-align=center"| Lvl 6

|- |style="width:165px; text-align=center"| Absch. 20

|style="width:165px; text-align=center"| Ludwig XVI.
Lafayette

|style="width:165px; text-align=center"| Lvl 6
Lvl 6

|- |style="width:165px; text-align=center"| Absch. 21

|style="width:165px; text-align=center"| Fersen

|style="width:165px; text-align=center"| Lvl 7

|- |style="width:165px; text-align=center"| Absch. 22

|style="width:165px; text-align=center"| Lafayette

|style="width:165px; text-align=center"| Lvl 7

|}